javascript goes here AgSource Patron
 
 
 DHI Agronomy & Feed Turf Food & MilkEnvironmentalOur CooperativeLocations News Contact
Holsteins Herd Size
Herd Summary Averages
Holsteins by Herd Size (6/06)


<25
25-50
50-100
100-150
150-200
200-300
300-400
400-500
>500
HERD COUNT 151 1093 2036 565 182 188 91 53 121
HERD SIZE 17.97 39.62 68.21 119.52 171.53 240.15 343.29 439.34 912.08
RHA MILK 18484 19902 21552 22581 23050 24378 24646 25398 26300
RHA FAT 694 762 817 841 859 889 912 935 949
RHA PROTEIN 566 607 654 687 701 736 741 765 786
SERV SIRE PTA MILK 756.38 860.32 927.08 979.06 979.69 995.80 1031.53 1000.76 994.61
SERV SIRE PTA FAT 30.75 34.47 35.33 36.87 37.66 37.78 39.32 39.18 38.91
SERV SIRE PTA PROTEIN 25.44 28.18 29.59 31.05 31.00 31.76 32.85 32.82 32.65
SERV SIRE NET MERIT 263.48 277.94 288.69 298.23 295.75 312.29 335.32 313.88 326.27
HEIFER PTA MILK 612.78 668.93 700.43 741.77 763.86 822.95 860.26 877.92 895.92
HEIFER PTA FAT 23.66 24.30 25.69 26.88 27.53 30.61 30.33 31.78 31.84
HEIFER PTA PROTEIN 19.20 21.52 22.39 23.56 23.99 26.52 27.05 27.90 28.45
HEIFER NET MERIT 185.88 209.38 218.43 232.08 233.04 257.92 268.96 269.20 272.25
FIRST LACT PTA MILK 430.45 569.52 608.73 616.70 673.17 669.72 726.78 729.94 774.30
FIRST LACT PTA FAT 16.26 18.63 20.19 20.39 21.60 22.37 23.56 23.37 24.08
FIRST LACT PTA PROTEIN 14.77 18.50 19.22 19.77 21.14 21.63 22.95 23.06 24.26
FIRST LACT NET MERIT 140.51 171.88 180.80 185.85 192.52 204.34 211.72 214.31 219.58
LATER LACT PTA MILK 266.29 359.59 414.51 442.51 433.22 531.21 584.98 606.58 600.21
LATER LACT PTA FAT 10.41 13.01 14.19 14.53 14.78 16.77 18.62 20.24 18.94
LATER LACT PTA PROTEIN 8.94 12.48 13.72 14.47 14.26 17.23 18.25 19.24 19.17
LATER LACT NET MERIT 83.96 111.86 123.04 126.61 125.89 149.48 159.16 171.38 164.96
FIRST LACT ME MILK 21044 22151 23683 25120 25708 27179 27637 28125 29189
FIRST LACT ME FAT 786 843 893 932 956 988 1018 1036 1051
FIRST LACT ME PROTEIN 623 648 690 738 758 795 803 815 844
FIRST LACT PEAK LBS 67.31 70.66 74.43 78.32 79.74 83.36 84.20 85.87 87.83
FIRST LACT AGE (MONTHS) 27.68 27.08 26.88 26.33 25.91 25.46 25.09 25.04 24.33
LATER LACT ME MILK 20417 21502 23084 24195 24701 25939 26314 26844 28007
LATER LACT ME FAT 772 829 875 895 920 944 975 993 1013
LATER LACT ME PROTEIN 603 634 677 712 727 759 766 784 813
LATER LACT PEAK LBS 87.18 90.90 96.51 100.73 102.53 106.96 107.34 109.70 113.50
LATER LACT AGE (MONTHS) 60.97 58.52 57.21 55.48 54.45 53.46 52.20 52.04 50.51
FIRST LACT ENTERING % 29.14 32.82 35.74 36.90 36.80 37.65 38.17 39.51 42.69
FIRST LACT LEAVING % 8.76 8.80 8.80 8.49 8.06 7.75 7.89 7.84 9.22
LATER LACT ENTERING % 3.32 1.73 1.78 2.06 2.77 2.10 2.20 3.27 0.96
LATER LACT LEAVING % 26.98 27.48 27.09 27.08 27.07 27.22 27.49 28.37 28.11
DAYS DRY 70.00 63.16 64.13 63.30 61.36 59.97 60.92 59.23 58.64
% DRY <40 DAYS 16.28 15.58 14.93 16.26 15.31 15.68 15.09 15.32 15.33
% DRY >70 DAYS 31.69 26.00 26.59 25.30 22.29 19.84 19.84 17.87 17.85
AVG LINEAR SCORE 3.34 3.07 2.94 2.80 2.78 2.74 2.80 2.76 2.71
% LINEAR SCORE > 4 28.56 28.25 26.67 24.68 24.10 23.94 25.36 25.17 24.10
% NEW INFECT 3.97 5.63 6.16 6.45 6.70 6.85 7.31 7.77 7.35
% PROBABLE INFECT 39.08 36.24 33.73 31.34 31.16 30.07 31.16 29.42 28.88
CALVING INTERVAL 14.58 14.37 14.24 14.18 14.18 14.12 14.03 14.07 13.86
DAYS TO FIRST BREEDING 106.78 105.58 103.82 98.73 92.84 89.63 79.80 80.06 74.98
DAYS OPEN 140.55 144.79 147.41 147.22 145.82 146.52 147.63 145.69 143.75
% OPEN >120 DIM 52.83 55.56 54.85 52.85 53.04 51.14 50.26 49.40 46.49
% FIRST LACT COWS 31.14 33.01 35.18 36.61 36.35 37.00 37.63 37.97 41.11


Use your "BACK" button to return to the previous page!


 
 
;